Usage Statistics for story.patstoll.org

Summary Period: February 2010
Generated 01-Mar-2010 02:29 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2010
Total Hits 39382
Total Files 37671
Total Pages 38405
Total Visits 2696
Total KBytes 46060
Total Unique Sites 965
Total Unique URLs 235
Total Unique Referrers 508
Total Unique User Agents 266
. Avg Max
Hits per Hour 58 1145
Hits per Day 1406 3241
Files per Day 1345 3186
Pages per Day 1371 3197
Visits per Day 96 212
KBytes per Day 1645 4863
Hits by Response Code
Code 200 - OK 37671
Code 206 - Partial Content 6
Code 301 - Moved Permanently 5
Code 304 - Not Modified 570
Code 404 - Not Found 970
Code 405 - Method Not Allowed 160

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 771 1.96% 715 1.90% 742 1.93% 59 2.19% 54 5.60% 817 1.77%
2 687 1.74% 634 1.68% 662 1.72% 110 4.08% 110 11.40% 958 2.08%
3 1098 2.79% 1019 2.70% 1073 2.79% 80 2.97% 76 7.88% 1705 3.70%
4 409 1.04% 339 0.90% 382 0.99% 57 2.11% 49 5.08% 486 1.06%
5 745 1.89% 660 1.75% 712 1.85% 81 3.00% 69 7.15% 871 1.89%
6 568 1.44% 511 1.36% 540 1.41% 62 2.30% 52 5.39% 537 1.17%
7 618 1.57% 552 1.47% 581 1.51% 127 4.71% 117 12.12% 331 0.72%
8 617 1.57% 554 1.47% 590 1.54% 63 2.34% 60 6.22% 762 1.66%
9 458 1.16% 387 1.03% 427 1.11% 66 2.45% 61 6.32% 1191 2.59%
10 955 2.42% 881 2.34% 930 2.42% 81 3.00% 62 6.42% 877 1.90%
11 867 2.20% 815 2.16% 835 2.17% 77 2.86% 42 4.35% 1980 4.30%
12 1507 3.83% 1427 3.79% 1445 3.76% 134 4.97% 118 12.23% 1653 3.59%
13 1020 2.59% 970 2.57% 973 2.53% 91 3.38% 60 6.22% 1545 3.35%
14 563 1.43% 493 1.31% 526 1.37% 67 2.49% 52 5.39% 712 1.55%
15 639 1.62% 572 1.52% 605 1.58% 75 2.78% 54 5.60% 844 1.83%
16 2896 7.35% 2839 7.54% 2863 7.45% 183 6.79% 141 14.61% 2129 4.62%
17 2160 5.48% 2063 5.48% 2116 5.51% 146 5.42% 116 12.02% 4195 9.11%
18 2864 7.27% 2787 7.40% 2811 7.32% 99 3.67% 75 7.77% 3094 6.72%
19 1968 5.00% 1909 5.07% 1933 5.03% 78 2.89% 64 6.63% 1728 3.75%
20 1471 3.74% 1413 3.75% 1427 3.72% 82 3.04% 64 6.63% 2162 4.69%
21 3241 8.23% 3186 8.46% 3197 8.32% 109 4.04% 85 8.81% 4863 10.56%
22 1633 4.15% 1593 4.23% 1595 4.15% 113 4.19% 60 6.22% 1329 2.89%
23 2586 6.57% 2529 6.71% 2536 6.60% 212 7.86% 74 7.67% 2229 4.84%
24 2707 6.87% 2662 7.07% 2681 6.98% 107 3.97% 67 6.94% 2181 4.74%
25 2435 6.18% 2364 6.28% 2399 6.25% 74 2.74% 53 5.49% 2212 4.80%
26 2149 5.46% 2104 5.59% 2114 5.50% 161 5.97% 78 8.08% 1589 3.45%
27 1146 2.91% 1118 2.97% 1126 2.93% 53 1.97% 37 3.83% 1841 4.00%
28 604 1.53% 575 1.53% 584 1.52% 65 2.41% 34 3.52% 1237 2.68%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 40 1139 2.89% 36 1010 2.68% 39 1096 2.85% 127 3557 7.72%
1 122 3416 8.67% 119 3342 8.87% 120 3382 8.81% 100 2787 6.05%
2 45 1263 3.21% 42 1195 3.17% 43 1221 3.18% 47 1313 2.85%
3 42 1183 3.00% 40 1134 3.01% 41 1150 2.99% 36 994 2.16%
4 60 1703 4.32% 58 1640 4.35% 59 1660 4.32% 69 1943 4.22%
5 47 1317 3.34% 43 1227 3.26% 45 1274 3.32% 57 1600 3.47%
6 103 2911 7.39% 100 2818 7.48% 101 2854 7.43% 112 3139 6.82%
7 66 1854 4.71% 64 1792 4.76% 65 1824 4.75% 57 1602 3.48%
8 96 2700 6.86% 93 2624 6.97% 94 2646 6.89% 99 2759 5.99%
9 41 1158 2.94% 38 1088 2.89% 40 1122 2.92% 70 1948 4.23%
10 28 806 2.05% 26 729 1.94% 27 777 2.02% 51 1427 3.10%
11 58 1648 4.18% 56 1570 4.17% 57 1599 4.16% 68 1894 4.11%
12 78 2187 5.55% 75 2114 5.61% 76 2137 5.56% 60 1691 3.67%
13 42 1202 3.05% 40 1133 3.01% 41 1163 3.03% 73 2039 4.43%
14 19 557 1.41% 17 483 1.28% 18 510 1.33% 59 1654 3.59%
15 59 1666 4.23% 56 1594 4.23% 57 1618 4.21% 95 2669 5.80%
16 64 1815 4.61% 62 1750 4.65% 63 1779 4.63% 62 1742 3.78%
17 20 567 1.44% 18 510 1.35% 19 540 1.41% 24 662 1.44%
18 44 1247 3.17% 41 1171 3.11% 42 1201 3.13% 71 1997 4.34%
19 100 2800 7.11% 98 2748 7.29% 99 2774 7.22% 84 2341 5.08%
20 80 2259 5.74% 78 2199 5.84% 79 2219 5.78% 90 2532 5.50%
21 45 1274 3.23% 43 1218 3.23% 44 1233 3.21% 43 1199 2.60%
22 48 1352 3.43% 46 1288 3.42% 46 1313 3.42% 51 1425 3.09%
23 48 1358 3.45% 46 1294 3.44% 46 1313 3.42% 41 1147 2.49%

Top 30 of 235 Total URLs
# Hits KBytes URL
1 36461 92.58% 24711 53.65% /
2 297 0.75% 2522 5.48% /webalizer/
3 138 0.35% 50 0.11% /modlogan/modlogan.css
4 75 0.19% 52 0.11% http://story.patstoll.org/
5 60 0.15% 289 0.63% /modlogan/
6 39 0.10% 3078 6.68% /webalizer/usage_200910.html
7 33 0.08% 1674 3.63% /webalizer/usage_200905.html
8 20 0.05% 18 0.04% /modlogan/m_usage_200905_000_000.html
9 19 0.05% 36 0.08% /modlogan/m_usage_200905_001_001.html
10 19 0.05% 1528 3.32% /webalizer/usage_200906.html
11 19 0.05% 1475 3.20% /webalizer/usage_200908.html
12 17 0.04% 15 0.03% /modlogan/m_usage_200905_003_001.html
13 17 0.04% 21 0.05% /modlogan/m_usage_200909_000_000.html
14 16 0.04% 18 0.04% /modlogan/m_usage_200907_000_000.html
15 16 0.04% 1218 2.65% /webalizer/usage_200907.html
16 16 0.04% 1800 3.91% /webalizer/usage_201001.html
17 15 0.04% 26 0.06% /modlogan/m_usage_200905_002_001.html
18 15 0.04% 12 0.03% /modlogan/m_usage_200906_000_000.html
19 14 0.04% 10 0.02% /modlogan/m_usage_200905_004_001.html
20 14 0.04% 27 0.06% /modlogan/m_usage_200909_003_001.html
21 13 0.03% 2 0.01% /icons/back.gif
22 13 0.03% 14 0.03% /modlogan/m_usage_200907_004_001.html
23 13 0.03% 12 0.03% /modlogan/m_usage_200908_000_000.html
24 13 0.03% 15 0.03% /modlogan/m_usage_200910_000_000.html
25 13 0.03% 12 0.03% /modlogan/m_usage_200911_000_000.html
26 13 0.03% 1480 3.21% /webalizer/usage_201002.html
27 12 0.03% 2 0.01% /icons/folder.gif
28 12 0.03% 32 0.07% /modlogan/m_usage_200905_000_001.html
29 12 0.03% 33 0.07% /modlogan/m_usage_200905_000_002.html
30 12 0.03% 36 0.08% /modlogan/m_usage_200906_001_001.html

Top 10 of 235 Total URLs By KBytes
# Hits KBytes URL
1 36461 92.58% 24711 53.65% /
2 39 0.10% 3078 6.68% /webalizer/usage_200910.html
3 297 0.75% 2522 5.48% /webalizer/
4 16 0.04% 1800 3.91% /webalizer/usage_201001.html
5 33 0.08% 1674 3.63% /webalizer/usage_200905.html
6 19 0.05% 1528 3.32% /webalizer/usage_200906.html
7 13 0.03% 1480 3.21% /webalizer/usage_201002.html
8 19 0.05% 1475 3.20% /webalizer/usage_200908.html
9 16 0.04% 1218 2.65% /webalizer/usage_200907.html
10 12 0.03% 961 2.09% /webalizer/usage_200909.html

Top 10 of 170 Total Entry Pages
# Hits Visits URL
1 36461 92.58% 1549 61.40% /
2 75 0.19% 74 2.93% http://story.patstoll.org/
3 297 0.75% 62 2.46% /webalizer/
4 60 0.15% 48 1.90% /modlogan/
5 39 0.10% 19 0.75% /webalizer/usage_200910.html
6 19 0.05% 18 0.71% /modlogan/m_usage_200905_001_001.html
7 20 0.05% 16 0.63% /modlogan/m_usage_200905_000_000.html
8 17 0.04% 15 0.59% /modlogan/m_usage_200905_003_001.html
9 19 0.05% 15 0.59% /webalizer/usage_200908.html
10 33 0.08% 14 0.55% /webalizer/usage_200905.html

Top 10 of 171 Total Exit Pages
# Hits Visits URL
1 36461 92.58% 1552 61.25% /
2 75 0.19% 74 2.92% http://story.patstoll.org/
3 297 0.75% 64 2.53% /webalizer/
4 60 0.15% 49 1.93% /modlogan/
5 19 0.05% 18 0.71% /modlogan/m_usage_200905_001_001.html
6 39 0.10% 18 0.71% /webalizer/usage_200910.html
7 20 0.05% 17 0.67% /modlogan/m_usage_200905_000_000.html
8 19 0.05% 16 0.63% /webalizer/usage_200908.html
9 17 0.04% 15 0.59% /modlogan/m_usage_200905_003_001.html
10 19 0.05% 14 0.55% /webalizer/usage_200906.html

Top 30 of 965 Total Sites
# Hits Files KBytes Visits Hostname
1 5949 15.11% 5949 15.79% 4096 8.89% 56 2.08% affiliate5.webair.com
2 5724 14.53% 5724 15.19% 3941 8.56% 21 0.78% ip-97-74-205-95.ip.secureserver.net
3 3505 8.90% 3505 9.30% 2413 5.24% 328 12.17% pool-71-246-50-28.lsanca.fios.verizon.net
4 2601 6.60% 2601 6.90% 1791 3.89% 68 2.52% 81.177.23.46
5 317 0.80% 317 0.84% 218 0.47% 2 0.07% 212-183-117-164.adsl.highway.telekom.at
6 300 0.76% 300 0.80% 203 0.44% 1 0.04% 203.134.215.216
7 300 0.76% 300 0.80% 203 0.44% 1 0.04% dsl-189-181-243-4-dyn.prod-infinitum.com.mx
8 300 0.76% 300 0.80% 203 0.44% 1 0.04% dsl51b6c58e.pool.t-online.hu
9 298 0.76% 298 0.79% 202 0.44% 1 0.04% glg95-3-82-247-234-187.fbx.proxad.net
10 293 0.74% 293 0.78% 198 0.43% 1 0.04% 194.219.141.151.dsl.dyn.forthnet.gr
11 292 0.74% 292 0.78% 198 0.43% 1 0.04% 117.193.1.114
12 290 0.74% 290 0.77% 196 0.43% 1 0.04% 30-141.3-85.cust.bluewin.ch
13 286 0.73% 286 0.76% 194 0.42% 1 0.04% 125.99.65.226
14 282 0.72% 282 0.75% 191 0.41% 1 0.04% s0106001cf0f2ac45.wp.shawcable.net
15 281 0.71% 281 0.75% 190 0.41% 1 0.04% 93-44-159-113.ip97.fastwebnet.it
16 272 0.69% 272 0.72% 184 0.40% 1 0.04% cpc2-derb13-2-0-cust448.8-3.cable.virginmedia.com
17 266 0.68% 266 0.71% 183 0.40% 1 0.04% yde147.ringonet.info
18 264 0.67% 264 0.70% 179 0.39% 1 0.04% cp880955-a.venra1.lb.home.nl
19 261 0.66% 261 0.69% 177 0.38% 1 0.04% cpc2-oldh8-0-0-cust282.manc.cable.ntl.com
20 249 0.63% 249 0.66% 169 0.37% 1 0.04% 78.149.25.213
21 248 0.63% 248 0.66% 168 0.36% 1 0.04% f165186.upc-f.chello.nl
22 247 0.63% 247 0.66% 167 0.36% 1 0.04% cpe-67-11-152-143.satx.res.rr.com
23 247 0.63% 202 0.54% 2101 4.56% 1 0.04% xeron.cronosit.lv
24 244 0.62% 244 0.65% 165 0.36% 1 0.04% 204.11.broadband2.iol.cz
25 244 0.62% 244 0.65% 165 0.36% 1 0.04% 80.124.100-84.rev.gaoland.net
26 241 0.61% 241 0.64% 163 0.35% 1 0.04% 122.35.19.81-rev.matrigo.net
27 240 0.61% 240 0.64% 162 0.35% 1 0.04% 117.193.43.12
28 239 0.61% 239 0.63% 162 0.35% 1 0.04% 88.118.85.74
29 230 0.58% 230 0.61% 156 0.34% 1 0.04% 80-121-98-204.adsl.highway.telekom.at
30 227 0.58% 227 0.60% 154 0.33% 2 0.07% p4fd3ccbd.dip.t-dialin.net

Top 10 of 965 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5949 15.11% 5949 15.79% 4096 8.89% 56 2.08% affiliate5.webair.com
2 5724 14.53% 5724 15.19% 3941 8.56% 21 0.78% ip-97-74-205-95.ip.secureserver.net
3 3505 8.90% 3505 9.30% 2413 5.24% 328 12.17% pool-71-246-50-28.lsanca.fios.verizon.net
4 220 0.56% 148 0.39% 2177 4.73% 104 3.86% b3091191.crawl.yahoo.net
5 112 0.28% 87 0.23% 2160 4.69% 24 0.89% crawl5.dotnetdotcom.org
6 247 0.63% 202 0.54% 2101 4.56% 1 0.04% xeron.cronosit.lv
7 2601 6.60% 2601 6.90% 1791 3.89% 68 2.52% 81.177.23.46
8 32 0.08% 32 0.08% 1311 2.85% 2 0.07% static-ip-77-244-212-231.user.rsspnet.ru
9 45 0.11% 34 0.09% 1048 2.28% 16 0.59% b3091259.crawl.yahoo.net
10 28 0.07% 18 0.05% 1048 2.27% 18 0.67% spider10.yandex.ru

Top 30 of 508 Total Referrers
# Hits Referrer
1 2560 6.50% - (Direct Request)
2 1067 2.71% http://www.online-drug-store.org/
3 1048 2.66% http://www.online-pharmacy-webshop.com/
4 1001 2.54% http://your-online.100webspace.net/user-sites/r2/map.php
5 869 2.21% http://www.buyviagracheapcialisorderlevitra.com/
6 667 1.69% http://www.onlinepharmacyhost.com/
7 636 1.61% http://cn.datasheet1.com
8 636 1.61% http://www.auto-dig.com
9 636 1.61% http://www.datasheet1.com
10 636 1.61% http://www.digxp.com
11 636 1.61% http://www.edu-doc.com
12 636 1.61% http://www.myhup.com
13 636 1.61% http://www.pdfxp.com
14 636 1.61% http://www.powerpoint-search-engine.com
15 636 1.61% http://www.toodoc.com
16 596 1.51% http://onlinedrugs.telehost.biz/sitemap.htm
17 544 1.38% http://www.buyviagracheapcialisorderlevitra.com/sitemap.htm
18 542 1.38% http://big-hard-tits.sadisticeroticism.com/
19 542 1.38% http://free-erotic-audio.racecushions.com/
20 542 1.38% http://lesbian-sister-stories.the-porn-star.com/
21 542 1.38% http://penis-lengthening.quaddown.org/
22 542 1.38% http://private-clubs.thekitchenbox.com/
23 542 1.38% http://pussy-defloration.quaddown.org/
24 542 1.38% http://sexy-country-girls.hancockparksfinest.com/
25 542 1.38% http://trans-dating.racecushions.com/
26 542 1.38% http://velcro-strips.the-porn-star.com/
27 542 1.38% http://vintage-usn-insignia.lightspeed-sorority-girls.com/
28 541 1.37% http://butch-femme-dance.quaddown.org/
29 541 1.37% http://canada-escorts.sandra-uk.com/
30 541 1.37% http://klim-boots.oregontrailne.com/

Top 6 of 6 Total Search Strings
# Hits Search String
1 1 16.67% бюджетирование
2 1 16.67% деньги
3 1 16.67% камасутра
4 1 16.67% лунка
5 1 16.67% саша
6 1 16.67% фриске

Top 15 of 266 Total User Agents
# Hits User Agent
1 15148 38.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
2 1478 3.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 1405 3.57% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
4 535 1.36% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
5 521 1.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
6 445 1.13% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
7 416 1.06% \xef\xbb\xbfMozilla/5.0 (Windows; U; Windows NT 5.1; en-US; r
8 400 1.02% Mozilla 4/0
9 356 0.90% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
10 317 0.80% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
11 300 0.76% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
12 300 0.76% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
13 291 0.74% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
14 289 0.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
15 247 0.63% Mozilla/5.0 (compatible; Purebot/1.1; +http://www.puritysearc

Usage by Country for February 2010

Top 30 of 54 Total Countries
# Hits Files KBytes Country
1 13235 33.61% 13123 34.84% 14557 31.60% Network
2 9853 25.02% 8643 22.94% 10060 21.84% US Commercial
3 8159 20.72% 7967 21.15% 8699 18.89% Unresolved/Unknown
4 1001 2.54% 1001 2.66% 677 1.47% Netherlands
5 765 1.94% 765 2.03% 524 1.14% Austria
6 747 1.90% 747 1.98% 506 1.10% Italy
7 681 1.73% 681 1.81% 461 1.00% Hungary
8 485 1.23% 483 1.28% 342 0.74% Germany
9 475 1.21% 475 1.26% 321 0.70% Norway
10 393 1.00% 393 1.04% 266 0.58% Mexico
11 380 0.96% 380 1.01% 257 0.56% India
12 345 0.88% 344 0.91% 234 0.51% Brazil
13 343 0.87% 343 0.91% 232 0.50% Czech Republic
14 319 0.81% 319 0.85% 216 0.47% Greece
15 290 0.74% 290 0.77% 196 0.43% Switzerland
16 280 0.71% 255 0.68% 2274 4.94% Non-Profit Organization
17 248 0.63% 202 0.54% 2102 4.56% Latvia
18 229 0.58% 228 0.61% 156 0.34% Poland
19 228 0.58% 228 0.61% 154 0.33% Romania
20 134 0.34% 119 0.32% 243 0.53% France
21 121 0.31% 66 0.18% 640 1.39% Yugoslavia
22 97 0.25% 78 0.21% 2391 5.19% Russian Federation
23 96 0.24% 96 0.25% 65 0.14% Estonia
24 89 0.23% 89 0.24% 60 0.13% Ghana
25 69 0.18% 69 0.18% 43 0.09% Old style Arpanet (arpa)
26 56 0.14% 56 0.15% 38 0.08% Slovak Republic
27 42 0.11% 42 0.11% 21 0.05% Sweden
28 37 0.09% 37 0.10% 25 0.05% Iceland
29 32 0.08% 13 0.03% 84 0.18% Japan
30 22 0.06% 22 0.06% 23 0.05% Singapore


Generated by Webalizer Version 2.01