Usage Statistics for story.patstoll.org

Summary Period: June 2009
Generated 01-Jul-2009 02:36 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2009
Total Hits 9018
Total Files 6917
Total Pages 8239
Total Visits 806
Total KBytes 10543
Total Unique Sites 412
Total Unique URLs 48
Total Unique Referrers 113
Total Unique User Agents 136
. Avg Max
Hits per Hour 12 312
Hits per Day 300 792
Files per Day 230 358
Pages per Day 274 774
Visits per Day 26 74
KBytes per Day 351 929
Hits by Response Code
Code 200 - OK 6917
Code 206 - Partial Content 4
Code 301 - Moved Permanently 7
Code 304 - Not Modified 8
Code 404 - Not Found 2082

Daily usage for June 2009

Daily Statistics for June 2009
Day Hits Files Pages Visits Sites KBytes
1 169 1.87% 152 2.20% 157 1.91% 20 2.48% 17 4.13% 144 1.36%
2 173 1.92% 152 2.20% 154 1.87% 23 2.85% 22 5.34% 404 3.83%
3 142 1.57% 118 1.71% 128 1.55% 29 3.60% 18 4.37% 130 1.23%
4 317 3.52% 190 2.75% 308 3.74% 63 7.82% 54 13.11% 336 3.19%
5 487 5.40% 254 3.67% 468 5.68% 23 2.85% 21 5.10% 675 6.40%
6 224 2.48% 194 2.80% 198 2.40% 24 2.98% 24 5.83% 416 3.94%
7 792 8.78% 358 5.18% 774 9.39% 21 2.61% 14 3.40% 929 8.81%
8 201 2.23% 186 2.69% 182 2.21% 12 1.49% 13 3.16% 161 1.53%
9 160 1.77% 147 2.13% 148 1.80% 14 1.74% 16 3.88% 131 1.24%
10 137 1.52% 136 1.97% 136 1.65% 13 1.61% 4 0.97% 104 0.99%
11 40 0.44% 29 0.42% 31 0.38% 7 0.87% 11 2.67% 39 0.37%
12 197 2.18% 171 2.47% 174 2.11% 30 3.72% 25 6.07% 309 2.93%
13 199 2.21% 170 2.46% 176 2.14% 20 2.48% 23 5.58% 272 2.58%
14 244 2.71% 212 3.06% 217 2.63% 12 1.49% 26 6.31% 216 2.05%
15 450 4.99% 269 3.89% 435 5.28% 54 6.70% 55 13.35% 586 5.55%
16 221 2.45% 194 2.80% 204 2.48% 25 3.10% 22 5.34% 196 1.86%
17 443 4.91% 316 4.57% 319 3.87% 14 1.74% 28 6.80% 437 4.14%
18 403 4.47% 283 4.09% 386 4.69% 74 9.18% 60 14.56% 410 3.89%
19 400 4.44% 280 4.05% 284 3.45% 25 3.10% 23 5.58% 408 3.87%
20 389 4.31% 281 4.06% 368 4.47% 69 8.56% 63 15.29% 635 6.02%
21 237 2.63% 202 2.92% 217 2.63% 28 3.47% 24 5.83% 209 1.98%
22 385 4.27% 262 3.79% 362 4.39% 65 8.06% 58 14.08% 386 3.67%
23 244 2.71% 226 3.27% 227 2.76% 28 3.47% 24 5.83% 486 4.61%
24 275 3.05% 241 3.48% 246 2.99% 31 3.85% 31 7.52% 493 4.68%
25 337 3.74% 262 3.79% 290 3.52% 33 4.09% 35 8.50% 377 3.58%
26 368 4.08% 340 4.92% 346 4.20% 21 2.61% 26 6.31% 318 3.01%
27 339 3.76% 309 4.47% 312 3.79% 15 1.86% 24 5.83% 413 3.91%
28 370 4.10% 344 4.97% 348 4.22% 18 2.23% 29 7.04% 311 2.95%
29 339 3.76% 318 4.60% 321 3.90% 14 1.74% 23 5.58% 347 3.30%
30 336 3.73% 321 4.64% 323 3.92% 8 0.99% 15 3.64% 266 2.52%

Hourly usage for June 2009

Hourly Statistics for June 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 301 3.34% 8 267 3.86% 9 270 3.28% 9 257 2.44%
1 9 289 3.20% 8 259 3.74% 8 269 3.26% 9 278 2.64%
2 13 411 4.56% 10 317 4.58% 13 395 4.79% 13 393 3.73%
3 10 311 3.45% 9 275 3.98% 9 285 3.46% 17 520 4.93%
4 14 429 4.76% 10 321 4.64% 13 409 4.96% 14 413 3.92%
5 26 781 8.66% 15 451 6.52% 25 753 9.14% 29 855 8.11%
6 9 286 3.17% 8 257 3.72% 8 266 3.23% 12 366 3.47%
7 19 592 6.56% 11 344 4.97% 18 557 6.76% 30 902 8.56%
8 9 295 3.27% 8 253 3.66% 9 274 3.33% 10 306 2.90%
9 8 260 2.88% 7 221 3.20% 7 234 2.84% 8 242 2.29%
10 9 277 3.07% 8 248 3.59% 8 252 3.06% 12 367 3.48%
11 8 244 2.71% 7 218 3.15% 7 225 2.73% 16 471 4.47%
12 8 242 2.68% 6 205 2.96% 7 220 2.67% 15 465 4.41%
13 9 271 3.01% 8 241 3.48% 8 254 3.08% 8 245 2.33%
14 8 268 2.97% 7 236 3.41% 8 246 2.99% 8 227 2.16%
15 14 431 4.78% 9 291 4.21% 13 412 5.00% 17 503 4.77%
16 16 483 5.36% 11 349 5.05% 11 351 4.26% 20 612 5.81%
17 9 286 3.17% 8 254 3.67% 8 260 3.16% 11 336 3.19%
18 10 304 3.37% 9 282 4.08% 9 286 3.47% 9 272 2.58%
19 8 254 2.82% 7 232 3.35% 7 239 2.90% 7 215 2.04%
20 26 800 8.87% 15 465 6.72% 22 670 8.13% 32 962 9.13%
21 10 312 3.46% 9 278 4.02% 9 285 3.46% 12 374 3.55%
22 10 317 3.52% 9 283 4.09% 9 286 3.47% 9 277 2.63%
23 19 574 6.37% 12 370 5.35% 18 541 6.57% 23 684 6.48%

Top 30 of 48 Total URLs
# Hits KBytes URL
1 6502 72.10% 4918 46.65% /
2 200 2.22% 151 1.44% http://story.patstoll.org
3 33 0.37% 65 0.62% /modlogan/
4 25 0.28% 105 1.00% /webalizer/
5 11 0.12% 4 0.03% /modlogan/modlogan.css
6 10 0.11% 2 0.02% /icons/back.gif
7 9 0.10% 1 0.01% /icons/blank.gif
8 9 0.10% 2 0.02% /icons/folder.gif
9 9 0.10% 1120 10.63% /webalizer/usage_200905.html
10 6 0.07% 18 0.17% /modlogan/m_usage_200905_000_000.html
11 5 0.06% 13 0.12% /modlogan/m_usage_200905_004_003.html
12 5 0.06% 552 5.24% /webalizer/usage_200906.html
13 4 0.04% 25 0.24% /modlogan/m_usage_200905_000_001.html
14 4 0.04% 22 0.21% /modlogan/m_usage_200905_000_002.html
15 4 0.04% 14 0.14% /modlogan/m_usage_200905_001_003.html
16 4 0.04% 18 0.17% /modlogan/m_usage_200905_002_001.html
17 4 0.04% 9 0.09% /modlogan/m_usage_200905_002_004.html
18 4 0.04% 20 0.19% /modlogan/m_usage_200905_003_001.html
19 4 0.04% 10 0.09% /modlogan/m_usage_200905_004_001.html
20 4 0.04% 10 0.10% /modlogan/m_usage_200905_004_002.html
21 4 0.04% 20 0.19% /modlogan/m_usage_200905_004_004.html
22 4 0.04% 12 0.12% /modlogan/m_usage_200906_000_000.html
23 4 0.04% 9 0.09% /modlogan/m_usage_200906_004_001.html
24 3 0.03% 22 0.20% /modlogan/m_usage_200905_001_001.html
25 3 0.03% 21 0.20% /modlogan/m_usage_200905_001_002.html
26 3 0.03% 11 0.10% /modlogan/m_usage_200905_001_004.html
27 3 0.03% 18 0.17% /modlogan/m_usage_200905_002_002.html
28 3 0.03% 18 0.17% /modlogan/m_usage_200905_002_003.html
29 3 0.03% 11 0.11% /modlogan/m_usage_200905_003_002.html
30 3 0.03% 7 0.06% /modlogan/m_usage_200905_003_003.html

Top 10 of 48 Total URLs By KBytes
# Hits KBytes URL
1 6502 72.10% 4918 46.65% /
2 9 0.10% 1120 10.63% /webalizer/usage_200905.html
3 5 0.06% 552 5.24% /webalizer/usage_200906.html
4 200 2.22% 151 1.44% http://story.patstoll.org
5 25 0.28% 105 1.00% /webalizer/
6 33 0.37% 65 0.62% /modlogan/
7 4 0.04% 25 0.24% /modlogan/m_usage_200905_000_001.html
8 4 0.04% 22 0.21% /modlogan/m_usage_200905_000_002.html
9 3 0.03% 22 0.20% /modlogan/m_usage_200905_001_001.html
10 3 0.03% 22 0.20% /modlogan/m_usage_200906_001_001.html

Top 10 of 40 Total Entry Pages
# Hits Visits URL
1 6502 72.10% 497 82.83% /
2 33 0.37% 25 4.17% /modlogan/
3 25 0.28% 17 2.83% /webalizer/
4 9 0.10% 7 1.17% /webalizer/usage_200905.html
5 5 0.06% 5 0.83% /webalizer/usage_200906.html
6 6 0.07% 3 0.50% /modlogan/m_usage_200905_000_000.html
7 4 0.04% 3 0.50% /modlogan/m_usage_200906_000_000.html
8 4 0.04% 2 0.33% /modlogan/m_usage_200905_000_001.html
9 4 0.04% 2 0.33% /modlogan/m_usage_200905_000_002.html
10 4 0.04% 2 0.33% /modlogan/m_usage_200905_002_001.html

Top 10 of 38 Total Exit Pages
# Hits Visits URL
1 6502 72.10% 410 80.39% /
2 33 0.37% 18 3.53% /modlogan/
3 25 0.28% 17 3.33% /webalizer/
4 9 0.10% 6 1.18% /webalizer/usage_200905.html
5 6 0.07% 5 0.98% /modlogan/m_usage_200905_000_000.html
6 4 0.04% 4 0.78% /modlogan/m_usage_200906_000_000.html
7 5 0.06% 4 0.78% /webalizer/usage_200906.html
8 3 0.03% 3 0.59% /modlogan/m_usage_200905_002_002.html
9 4 0.04% 2 0.39% /modlogan/m_usage_200905_000_002.html
10 4 0.04% 2 0.39% /modlogan/m_usage_200905_001_003.html

Top 30 of 412 Total Sites
# Hits Files KBytes Visits Hostname
1 5498 60.97% 5498 79.49% 4161 39.47% 145 17.99% server11.servera.info
2 900 9.98% 300 4.34% 1132 10.73% 3 0.37% fa.df.5546.static.theplanet.com
3 400 4.44% 200 2.89% 453 4.30% 2 0.25% 206.225.10.140.static
4 127 1.41% 69 1.00% 529 5.02% 71 8.81% crawl-0c.cuil.com
5 116 1.29% 67 0.97% 323 3.07% 9 1.12% crawl-66-249-71-209.googlebot.com
6 84 0.93% 2 0.03% 125 1.19% 22 2.73% crawl7.dotnetdotcom.org
7 62 0.69% 35 0.51% 373 3.54% 28 3.47% crawl-66-249-71-241.googlebot.com
8 56 0.62% 25 0.36% 66 0.62% 5 0.62% 220.199.184.27
9 55 0.61% 16 0.23% 71 0.67% 13 1.61% 41.210.252.11
10 42 0.47% 23 0.33% 282 2.68% 22 2.73% llf531137.crawl.yahoo.net
11 39 0.43% 15 0.22% 48 0.45% 5 0.62% ip-81.180.75.142.utm.renam.md
12 28 0.31% 28 0.40% 21 0.20% 1 0.12% 94.103.230.30
13 26 0.29% 15 0.22% 28 0.26% 3 0.37% 189-21-137-3.ded.intelignet.com.br
14 26 0.29% 11 0.16% 31 0.29% 1 0.12% ec2-174-129-244-32.compute-1.amazonaws.com
15 25 0.28% 8 0.12% 32 0.30% 2 0.25% proxy.secure.usgbc.org
16 21 0.23% 10 0.14% 24 0.23% 3 0.37% 121.9.221.188
17 21 0.23% 11 0.16% 245 2.33% 10 1.24% llf531009.crawl.yahoo.net
18 20 0.22% 10 0.14% 23 0.21% 2 0.25% 124-247-225-150.del.tulipconnect.com
19 20 0.22% 16 0.23% 16 0.16% 8 0.99% 197-corpcustomer.pacenet-india.com
20 20 0.22% 12 0.17% 21 0.20% 2 0.25% 200.217.236.196
21 19 0.21% 9 0.13% 22 0.21% 3 0.37% pia134-154.pioneernet.net
22 18 0.20% 8 0.12% 21 0.20% 1 0.12% 64.46.248.204
23 18 0.20% 5 0.07% 23 0.22% 1 0.12% proxybiblio.insa-rouen.fr
24 17 0.19% 8 0.12% 20 0.19% 2 0.25% doctore.sk
25 16 0.18% 6 0.09% 20 0.19% 2 0.25% 221.214.27.252
26 16 0.18% 8 0.12% 18 0.17% 2 0.25% c9520f80.virtua.com.br
27 16 0.18% 6 0.09% 25 0.23% 9 1.12% msnbot-65-55-105-149.search.msn.com
28 13 0.14% 9 0.13% 13 0.12% 3 0.37% 201-12-62-4.intelignet.com.br
29 13 0.14% 6 0.09% 15 0.14% 2 0.25% 49.9c.364a.static.theplanet.com
30 12 0.13% 8 0.12% 8 0.07% 1 0.12% adsl-99-142-73-87.dsl.emhril.sbcglobal.net

Top 10 of 412 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5498 60.97% 5498 79.49% 4161 39.47% 145 17.99% server11.servera.info
2 900 9.98% 300 4.34% 1132 10.73% 3 0.37% fa.df.5546.static.theplanet.com
3 127 1.41% 69 1.00% 529 5.02% 71 8.81% crawl-0c.cuil.com
4 400 4.44% 200 2.89% 453 4.30% 2 0.25% 206.225.10.140.static
5 62 0.69% 35 0.51% 373 3.54% 28 3.47% crawl-66-249-71-241.googlebot.com
6 116 1.29% 67 0.97% 323 3.07% 9 1.12% crawl-66-249-71-209.googlebot.com
7 42 0.47% 23 0.33% 282 2.68% 22 2.73% llf531137.crawl.yahoo.net
8 2 0.02% 2 0.03% 254 2.41% 1 0.12% 174.34.157.98.rdns.ubiquityservers.com
9 21 0.23% 11 0.16% 245 2.33% 10 1.24% llf531009.crawl.yahoo.net
10 11 0.12% 9 0.13% 141 1.34% 4 0.50% 65.55.232.31

Top 30 of 113 Total Referrers
# Hits Referrer
1 1106 12.26% - (Direct Request)
2 448 4.97% http://google.com/search
3 304 3.37% http://freesexporn.toprevenue.net/
4 274 3.04% http://www.onlinepharmacyhost.com/
5 270 2.99% http://www.buyviagracheapcialisorderlevitra.com/
6 260 2.88% http://livesexcams.toprevenue.net/
7 256 2.84% http://xxx.toprevenue.net/
8 200 2.22% http://3wijrsx87.fokrello.blogsite.org/
9 200 2.22% http://4y7bmq1se.quaolofo.selfip.org/
10 200 2.22% http://d1amczpge.trdarfevg.homelinux.net/
11 200 2.22% http://grutbuvfa.over-routine.info/
12 200 2.22% http://kwxfvkuan.pressplit.info/
13 194 2.15% http://female-squirting.xxx88web.com/
14 185 2.05% http://doublepussyfisting.blogbugs.org/
15 184 2.04% http://pussy-fisting.pornlivenews.com/
16 181 2.01% http://tinyurl.com/arabserverfiles
17 177 1.96% http://do8ns82ll.pressplit.info/
18 175 1.94% http://lesbian-anal-fisting.xxx88web.com/
19 174 1.93% http://fistingnsquirting.blogbugs.org/
20 174 1.93% http://uvi612fcr.pressplit.info/
21 170 1.89% http://lesbianassfistingfree.blogtur.com/
22 167 1.85% http://squirting-pussy.xxx88web.com/
23 164 1.82% http://girls-squirting.xxx88web.com/
24 164 1.82% http://www.bebo.com/ViagraO81
25 163 1.81% http://vobo937gj.pyzan.us/
26 161 1.79% http://fistinglesbianfistfucking.porncity.net/
27 159 1.76% http://5abfiyaaj.over-routine.info/
28 159 1.76% http://lesbian-ass-fisting.xxx88web.com/
29 159 1.76% http://livesexwebcams.blogbugs.org/
30 158 1.75% http://lesbiananalfistingfree.blogtur.com/

Top 20 of 20 Total Search Strings
# Hits Search String
1 100 21.05% anaheim california electrician in school
2 100 21.05% oregon's right to die law
3 100 21.05% texas environmental jobs
4 85 17.89% walla walla blue devils
5 61 12.84% washington state caves
6 9 1.89% online buy viagra online cheap viagra buy viagra viagra online
7 6 1.26% online levitra
8 2 0.42% emmett township
9 1 0.21% buy cialis online cheap cialis buy cialis cialis online buy gen
10 1 0.21% buy generic viagra online viagra generic cialis order cialis on
11 1 0.21% cialis levitra buy online cheap generic viagra online viagra bu
12 1 0.21% cialis online cialis generic levitra order levitra online buy l
13 1 0.21% medication viagra cialis levitra online generic viagra order vi
14 1 0.21% online buy cialis buy levitra cheap cialis order cialis onlinee
15 1 0.21% online cheap levitra buy levitra levitra online buy generic lev
16 1 0.21% paul pekin
17 1 0.21% paul pekin short stories
18 1 0.21% pharmacy no prescription pharmacy online pharmacy online pharma
19 1 0.21% pharmacy online pharmacy online pharmacies no prescription phar
20 1 0.21% viagra online order viagra cheap viagra online order levitra ci

Top 15 of 136 Total User Agents
# Hits User Agent
1 2061 22.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET
2 323 3.58% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
3 267 2.96% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 251 2.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 246 2.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 183 2.03% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
7 177 1.96% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
8 177 1.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://uvi
9 168 1.86% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
10 141 1.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
11 130 1.44% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
12 127 1.41% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
13 126 1.40% Mozilla/4.0 (compatible; MSIE 5.5; AOL 7.0; Windows 98)
14 122 1.35% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
15 115 1.28% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.1) G

Usage by Country for June 2009

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 6405 71.02% 5917 85.54% 5350 50.74% Unresolved/Unknown
2 1912 21.20% 683 9.87% 3666 34.77% US Commercial
3 197 2.18% 108 1.56% 929 8.81% Network
4 126 1.40% 64 0.93% 141 1.34% Brazil
5 118 1.31% 19 0.27% 164 1.55% Non-Profit Organization
6 43 0.48% 16 0.23% 53 0.50% Moldova
7 25 0.28% 11 0.16% 29 0.28% Russian Federation
8 21 0.23% 8 0.12% 26 0.24% France
9 19 0.21% 8 0.12% 23 0.21% Germany
10 19 0.21% 6 0.09% 24 0.23% Japan
11 17 0.19% 8 0.12% 20 0.19% Slovak Republic
12 13 0.14% 8 0.12% 14 0.13% Portugal
13 13 0.14% 7 0.10% 14 0.14% Taiwan
14 9 0.10% 5 0.07% 10 0.09% US Military
15 8 0.09% 8 0.12% 6 0.06% Norway
16 8 0.09% 5 0.07% 8 0.08% Poland
17 7 0.08% 4 0.06% 8 0.07% Argentina
18 7 0.08% 3 0.04% 8 0.08% Czech Republic
19 7 0.08% 3 0.04% 8 0.08% Mexico
20 6 0.07% 6 0.09% 4 0.04% US Educational
21 6 0.07% 3 0.04% 7 0.06% Bulgaria
22 6 0.07% 4 0.06% 6 0.06% Netherlands
23 5 0.06% 4 0.06% 5 0.04% China
24 5 0.06% 3 0.04% 5 0.05% India
25 4 0.04% 2 0.03% 5 0.04% Italy
26 4 0.04% 3 0.04% 4 0.04% Sweden
27 2 0.02% 1 0.01% 2 0.02% Spain
28 2 0.02% 1 0.01% 2 0.02% Hungary
29 1 0.01% 1 0.01% 1 0.01% United Arab Emirates
30 1 0.01% 1 0.01% 1 0.01% Australia


Generated by Webalizer Version 2.01