Usage Statistics for story.patstoll.org

Summary Period: Last 12 Months
Generated 11-Mar-2010 02:38 CST

Usage summary for story.patstoll.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 881 817 851 71 211 12147 712 8514 8174 8817
Feb 2010 1406 1345 1371 96 965 46060 2696 38405 37671 39382
Jan 2010 1576 1471 1546 122 1598 87617 3792 47945 45627 48881
Dec 2009 821 782 800 82 419 32483 2563 24811 24252 25453
Nov 2009 486 457 470 164 2839 24722 4931 14100 13710 14594
Oct 2009 291 254 269 61 364 24296 1898 8366 7882 9050
Sep 2009 363 332 328 70 310 23447 2100 9857 9974 10906
Aug 2009 264 219 246 74 396 18014 2313 7641 6811 8203
Jul 2009 294 263 274 40 344 17102 1252 8517 8179 9131
Jun 2009 300 230 274 26 412 10543 806 8239 6917 9018
May 2009 360 186 285 57 480 13760 1713 8577 5603 10822
Totals 310191 24776 184972 174800 194257


Generated by Webalizer Version 2.01