
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Sep 2010 | 372 | 325 | 355 | 76 | 80 | 2987 | 230 | 1065 | 976 | 1117 |
| Aug 2010 | 844 | 671 | 813 | 99 | 425 | 47195 | 3096 | 25208 | 20810 | 26179 |
| Jul 2010 | 385 | 326 | 351 | 74 | 415 | 44032 | 2322 | 10883 | 10122 | 11962 |
| Jun 2010 | 1426 | 1355 | 1384 | 89 | 431 | 72380 | 2673 | 41535 | 40663 | 42802 |
| May 2010 | 1482 | 1408 | 1442 | 99 | 542 | 90484 | 3093 | 44709 | 43650 | 45962 |
| Apr 2010 | 1359 | 1250 | 1315 | 79 | 530 | 55105 | 2377 | 39464 | 37514 | 40772 |
| Mar 2010 | 1521 | 1445 | 1487 | 108 | 634 | 53852 | 3373 | 46101 | 44811 | 47166 |
| Feb 2010 | 1406 | 1345 | 1371 | 96 | 965 | 46060 | 2696 | 38405 | 37671 | 39382 |
| Jan 2010 | 1576 | 1471 | 1546 | 122 | 1598 | 87617 | 3792 | 47945 | 45627 | 48881 |
| Dec 2009 | 821 | 782 | 800 | 82 | 419 | 32483 | 2563 | 24811 | 24252 | 25453 |
| Nov 2009 | 486 | 457 | 470 | 164 | 2839 | 24722 | 4931 | 14100 | 13710 | 14594 |
| Oct 2009 | 291 | 254 | 269 | 61 | 364 | 24296 | 1898 | 8366 | 7882 | 9050 |
| Totals | 581213 | 33044 | 342592 | 327688 | 353320 | |||||
| Generated by Webalizer Version 2.01 |