Statistics for story.patstoll.org
Generated at: 03:12:36 09/03/10
| History |
| | Average/day | Totals |
|---|
| Month | Hits | Files | Pages | Visits | KBytes | Hits | Files | Pages | Visits | KBytes |
| Sep 2010 | 372 | 325 | 324 | 82 | 996 | 1117 | 976 | 973 | 247 | 2987 |
| Aug 2010 | 843 | 670 | 667 | 113 | 1521 | 26159 | 20791 | 20706 | 3523 | 47147 |
| Jul 2010 | 385 | 326 | 323 | 88 | 1420 | 11962 | 10122 | 10021 | 2729 | 44032 |
| Jun 2010 | 1426 | 1355 | 1353 | 112 | 2413 | 42802 | 40663 | 40598 | 3366 | 72380 |
| May 2010 | 1482 | 1408 | 1404 | 118 | 2919 | 45962 | 43650 | 43539 | 3678 | 90484 |
| Apr 2010 | 1359 | 1250 | 1247 | 104 | 1837 | 40772 | 37514 | 37429 | 3131 | 55105 |
| Mar 2010 | 1521 | 1445 | 1442 | 127 | 1737 | 47166 | 44811 | 44704 | 3961 | 53852 |
| Feb 2010 | 1406 | 1345 | 1338 | 110 | 1645 | 39382 | 37671 | 37481 | 3082 | 46060 |
| Jan 2010 | 1576 | 1471 | 1465 | 129 | 2826 | 48881 | 45627 | 45439 | 4012 | 87617 |
| Dec 2009 | 821 | 782 | 780 | 85 | 1048 | 25453 | 24252 | 24203 | 2658 | 32483 |
| Nov 2009 | 486 | 457 | 455 | 166 | 824 | 14594 | 13710 | 13654 | 5001 | 24722 |
| Oct 2009 | 291 | 254 | 253 | 64 | 784 | 9050 | 7882 | 7846 | 2005 | 24296 |
| Sep 2009 | 363 | 332 | 315 | 75 | 782 | 10906 | 9974 | 9457 | 2254 | 23447 |
| Aug 2009 | 264 | 219 | 218 | 79 | 581 | 8203 | 6811 | 6775 | 2471 | 18014 |
| Jul 2009 | 294 | 263 | 262 | 50 | 552 | 9131 | 8179 | 8141 | 1565 | 17102 |
| Jun 2009 | 300 | 230 | 222 | 38 | 351 | 9018 | 6917 | 6682 | 1148 | 10543 |
| May 2009 | 302 | 180 | 178 | 99 | 428 | 9386 | 5603 | 5521 | 3083 | 13258 |

Output generated by modlogan 0.5.7