Statistics for story.patstoll.org
Generated at: 03:04:25 03/10/10
| History |
| | Average/day | Totals |
|---|
| Month | Hits | Files | Pages | Visits | KBytes | Hits | Files | Pages | Visits | KBytes |
| Mar 2010 | 837 | 781 | 777 | 85 | 1098 | 7539 | 7034 | 6993 | 766 | 9882 |
| Feb 2010 | 1406 | 1345 | 1338 | 110 | 1645 | 39382 | 37671 | 37481 | 3082 | 46060 |
| Jan 2010 | 1576 | 1471 | 1465 | 129 | 2826 | 48881 | 45627 | 45439 | 4012 | 87617 |
| Dec 2009 | 821 | 782 | 780 | 85 | 1048 | 25453 | 24252 | 24203 | 2658 | 32483 |
| Nov 2009 | 486 | 457 | 455 | 166 | 824 | 14594 | 13710 | 13654 | 5001 | 24722 |
| Oct 2009 | 291 | 254 | 253 | 64 | 784 | 9050 | 7882 | 7846 | 2005 | 24296 |
| Sep 2009 | 363 | 332 | 315 | 75 | 782 | 10906 | 9974 | 9457 | 2254 | 23447 |
| Aug 2009 | 264 | 219 | 218 | 79 | 581 | 8203 | 6811 | 6775 | 2471 | 18014 |
| Jul 2009 | 294 | 263 | 262 | 50 | 552 | 9131 | 8179 | 8141 | 1565 | 17102 |
| Jun 2009 | 300 | 230 | 222 | 38 | 351 | 9018 | 6917 | 6682 | 1148 | 10543 |
| May 2009 | 302 | 180 | 178 | 99 | 428 | 9386 | 5603 | 5521 | 3083 | 13258 |

Output generated by modlogan 0.5.7